Burndown

To view a burndown chart, enter the start date of your iteration or Milestone, and the Milestone that you are working on. Remember to add a "Due date" when you add or edit the milestone. Enter the "work remaining" field whenever you add or edit a ticket. This chart will show your burndown and assigned workload for the selected Milestone.

Estimate

Open tickets for "Current" milestone

Number Ticket Assigned to Status Estimate
#23 Лого метагородов Ivan Levashev (OCTAGRAM) New 3.0
#136 213.230.70.0 - 213.230.70.255 New 1.0
#51 5.14.0.0 - 5.14.255.255 New 1.0
#125 94.176.104.0 - 94.176.105.255 New 1.0
#137 62.209.144.0 - 62.209.151.255 New 1.0
#76 178.217.64.0 - 178.217.71.255 New 1.0
#110 5.165.128.0 - 5.165.135.255 New 1.0
#52 178.47.208.0 - 178.47.223.255 New 1.0
#138 83.221.176.0 - 83.221.191.255 New 1.0
#167 5.254.149.0 - 5.254.149.255 New 1.0
#111 5.34.0.0 - 5.34.3.255 New 1.0
#53 178.76.204.0 - 178.76.204.255 New 1.0
#139 213.206.61.64 - 213.206.61.127 New 1.0
#77 93.191.100.0 - 93.191.103.255 New 1.0
#112 188.238.128.0 - 188.238.255.255 New 1.0
#126 86.105.80.0 - 86.105.87.255 New 1.0
#31 Влить Корбину в Билайн Alexander Leschinsky (lazybadger) Accepted 3.0
#99 31.132.224.0 - 31.132.239.255 New 1.0
#140 89.146.64.0 - 89.146.127.255 org: ORG-SA72 - RIPE New 1.0
#78 31.133.64.0 - 31.133.79.255 New 1.0
#113 178.213.200.0 - 178.213.207.255 New 1.0
#127 178.172.185.0 - 178.172.185.255 New 1.0
#100 37.1.0.0 - 37.1.31.255 New 1.0
#141 213.230.105.0 - 213.230.105.255 New 1.0
#79 37.113.40.0 - 37.113.47.255 New 1.0
#114 128.204.0.0 - 128.204.63.255 New 1.0
#154 88.83.169.0 - 88.83.169.255 New 1.0
#87 185.4.207.0 - 185.4.207.255 New 1.0
#65 82.137.8.0 - 82.137.15.255 New 1.0
#101 37.57.20.0 - 37.57.20.255 New 1.0
#142 31.135.208.0 - 31.135.215.255 New 1.0
#115 77.112.0.0 - 77.113.255.255 New 1.0
#155 178.143.200.0 - 178.143.207.255 New 1.0
#88 95.111.64.0 - 95.111.71.255 New 1.0
#128 195.191.220.0 - 195.191.221.255 New 1.0
#66 178.216.176.0 - 178.216.183.255 New 1.0
#102 212.79.116.0 - 212.79.119.255 New 1.0
#80 31.131.96.0 - 31.131.127.255 New 1.0
#116 91.120.160.0 - 91.120.163.255 New 1.0
#156 93.120.68.0 - 93.120.69.255 New 1.0
#129 176.215.32.0 - 176.215.39.255 New 1.0
#103 5.165.0.0 - 5.165.7.255 New 1.0
#81 5.57.216.0 - 5.57.221.255 New 1.0
#117 176.200.0.0 - 176.200.255.255 New 1.0
#157 81.84.150.0 - 81.84.165.255 New 1.0
#130 178.18.104.0 - 178.18.111.255 New 1.0
#67 5.165.112.0 - 5.165.119.255 New 1.0
#104 159.224.102.0 - 159.224.102.255 New 1.0
#82 159.224.69.0 - 159.224.69.255 New 1.0
#118 46.245.132.0 - 46.245.135.255 New 1.0
#158 195.7.0.0 - 195.7.15.255 New 1.0
#68 176.108.160.0 - 176.108.175.255 New 1.0
#105 159.224.11.0 - 159.224.11.255 New 1.0
#83 178.45.192.0 - 178.45.207.255 New 1.0
#119 80.92.29.0 - 80.92.29.255 New 1.0
#54 109.229.160.0 - 109.229.191.255 New 1.0
#159 91.182.0.0 - 91.182.15.255 New 1.0
#131 109.69.72.0 - 109.69.75.255 New 1.0
#106 91.228.26.0 - 91.228.27.255 New 1.0
#84 93.125.44.0 - 93.125.44.255 New 1.0
#120 94.45.0.0 - 94.45.31.255 descr: AMT closed joint-stock company org: ORG-Acjc1 - RIPE New 1.0
#55 91.227.172.0 - 91.227.175.255 New 1.0
#160 92.241.112.0 - 92.241.119.255 New 1.0
#29 Объединение телекомов Alexander Leschinsky (lazybadger) Accepted 7.0
#69 46.251.72.0 - 46.251.77.255 New 1.0
#107 94.233.128.0 - 94.233.143.255 New 1.0
#85 212.76.9.0 - 212.76.9.255 New 1.0
#56 5.34.74.0 - 5.34.75.255 New 1.0
#161 88.229.0.0 - 88.229.255.255 New 1.0
#70 188.191.160.0 - 188.191.167.255 New 1.0
#108 178.173.0.0 - 178.173.63.255 New 1.0
#143 193.34.220.0 - 193.34.223.255 New 1.0
#57 5.12.0.0 - 5.12.255.255 New 1.0
#162 91.149.173.0 - 91.149.173.255 org: ORG-MTIN1 - RIPE New 1.0
#71 176.107.240.0 - 176.107.247.255 New 1.0
#109 87.225.73.192 - 87.225.73.255 New 1.0
#144 46.149.32.0 - 46.149.47.255 New 1.0
#178 Оформление Красноперекопска в city.map Alexander Leschinsky (lazybadger) Accepted 1.0
#58 188.234.0.0 - 188.234.7.255 New 1.0
#89 94.125.44.0 - 94.125.47.255 New 1.0
#163 109.95.200.0 - 109.95.207.255 New 1.0
#72 83.69.14.0 - 83.69.14.255 New 1.0
#26 Разноска Trans-TeleCom Alexander Leschinsky (lazybadger) Accepted 3.0
#145 194.242.120.0 - 194.242.123.255 New 1.0
#86 37.75.216.0 - 37.75.219.255 New 1.0
#59 185.7.180.0 - 185.7.183.255 New 1.0
#90 109.68.172.0 - 109.68.175.255 New 1.0
#164 46.151.168.0 - 46.151.175.255 New 1.0
#73 178.216.0.0 - 178.216.7.255 New 1.0
#146 5.165.8.0 - 5.165.15.255 New 1.0
#60 31.44.240.0 - 31.44.243.255 New 1.0
#91 5.100.104.0 - 5.100.111.255 New 1.0
#165 81.219.208.0 - 81.219.211.255 New 1.0
#74 159.224.61.0 - 159.224.61.255 New 1.0
#147 159.255.248.0 - 159.255.255.255 New 1.0
#61 31.132.240.0 - 31.132.255.255 New 1.0
#92 176.97.96.0 - 176.97.111.255 New 1.0
#75 194.9.14.0 - 194.9.15.255 New 1.0
#148 37.123.220.0 - 37.123.223.255 New 1.0
#62 176.104.160.0 - 176.104.167.255 New 1.0
#93 188.244.144.0 - 188.244.159.255 New 1.0
#179 Оформить Уссурийск в city.map New 1.0
#149 178.208.240.0 - 178.208.255.255 New 1.0
#25 Разноска 178.209.96.0/19 WestCall по городам Alexander Leschinsky (lazybadger) Accepted 9.0
#63 176.104.120.0 - 176.104.127.255 New 1.0
#94 178.172.154.0 - 178.172.154.255 New 1.0
#3 Добавление недостающих лого SdimS New 1.0
#150 217.112.0.0 - 217.112.15.255 descr: Net By Net Holding LLC New 1.0
#64 46.19.68.0 - 46.19.71.255 New 1.0
#95 95.181.64.0 - 95.181.127.255 New 1.0
#132 5.166.128.0 - 5.166.135.255 New 1.0
#151 84.192.0.0 - 84.195.255.255 New 1.0
#96 109.197.136.0 - 109.197.143.255 New 1.0
#133 194.15.116.0 - 194.15.119.255 New 1.0
#152 109.234.24.0 - 109.234.27.255 New 1.0
#121 37.115.0.0 - 37.115.63.255 New 1.0
#97 37.8.152.0 - 37.8.159.255 New 1.0
#48 188.244.40.0 - 188.244.47.255 New 1.0
#153 95.141.232.0 - 95.141.239.255 New 1.0
#166 62.178.84.16 - 62.178.198.7 New 1.0
#122 91.200.52.0 - 91.200.55.255 New 1.0
#98 145.255.140.0 - 145.255.141.255 New 1.0
#134 37.113.64.0 - 37.113.71.255 New 1.0
#49 89.99.0.0 - 89.99.255.255 New 1.0
#123 217.150.78.0 - 217.150.79.255 New 1.0
#13 Регистрация сайтов операторов Alexander Leschinsky (lazybadger) Accepted 3.0
#135 89.146.64.0 - 89.146.127.255 org: ORG-SA72 - RIPE New 1.0
#50 176.113.224.0 - 176.113.255.255 New 1.0
#124 77.36.96.0 - 77.36.103.255 New 1.0