| May 25 | 23:42 | ||
| 23:41 | |||
| 23:41 | |||
| 22:55 | |||
| 22:55 | |||
| 22:55 | |||
| 22:06 | |||
| 22:06 | |||
| 22:06 | |||
| 22:06 | |||
| 22:06 | |||
| 21:53 | |||
| 20:59 | |||
| 20:59 | |||
| 18:03 | |||
| May 25 | 00:27 | ||
| 00:12 | |||
| 23:06 | |||
| 22:42 | |||
| 22:41 | |||
| May 24 | 00:08 | ||
| May 22 | 17:31 | ||
| May 22 | 06:11 | ||
| 06:00 | |||
| 05:49 | |||
| 05:49 | |||
| 05:49 | |||
| 05:19 | |||
| 05:19 | |||
| 05:19 | |||
| 05:17 | |||
| 05:04 | |||
| 05:04 | |||
| 05:04 | |||
| 05:04 | |||
| 05:04 | |||
| 05:03 | |||
| 05:03 | |||
| 05:02 | |||
| 05:02 | |||
| 05:02 | |||
| 04:42 | |||
| 04:42 | |||
| 04:41 | |||
| 04:41 | |||
| 04:39 | |||
| 04:39 | |||
| 04:38 | |||
| 04:38 | |||
| 04:38 | |||
| 04:37 | |||
| 04:37 | |||
| 04:24 | |||
| 04:24 | |||
| 04:23 | |||
| 04:22 | |||
| 04:22 | |||
| 04:22 | |||
| 03:42 | |||
| 02:51 | |||
| 02:48 | |||
| 02:38 | |||
| 01:45 | |||
| 01:43 | |||
| 00:37 | |||
| 00:37 | |||
| 00:36 | |||
| 00:35 | |||
| 00:35 | |||
| 00:34 | |||
| 00:33 | |||
| 00:32 | |||
| 00:32 | |||
| 00:31 | |||
| 00:31 | |||
| 00:27 | |||
| 00:27 | |||
| 00:26 | |||
| 00:26 | |||
| 00:24 | |||
| 00:24 | |||
| 00:24 | |||
| 00:23 | |||
| 00:09 | |||
| 00:08 | deletedTicket "#15: Menu builder" deleted | ||
| 00:07 | |||
| 00:07 | |||
| 23:58 | |||
| 23:58 | |||
| 23:58 | |||
| 23:57 | |||
| 23:57 | |||
| 22:50 | |||
| 22:50 |