root/ip/trunk/templates/default/pa_stats_body.tpl
| 64 | 167 | ||
|---|---|---|---|
22 | </tr> | 22 | </tr> |
23 | </table> | 23 | </table> |
24 | </td> | 24 | </td> |
25 | |||
26 | <td align="center"><span class="gen">[ {downloads_os.OS_OPTION_RESULT} ]</span></td> | 25 | <td align="center"><span class="gen">[ {downloads_os.OS_OPTION_RESULT} ]</span></td> |
27 | </tr> | 26 | </tr> |
28 | <!-- END downloads_os --> | 27 | <!-- END downloads_os --> |
... | ... | ||
36 | <td class="row1" align="left" width="50%"> | 35 | <td class="row1" align="left" width="50%"> |
37 | <table cellspacing="0" cellpadding="0" border="0" align="left"> | 36 | <table cellspacing="0" cellpadding="0" border="0" align="left"> |
38 | <tr> | 37 | <tr> |
39 | <td width="1%" nowrap="nowrap"><img src="{U_VOTE_LCAP}" height="13" /><img src="{downloads_os.OS_OPTION_IMG}" width="{downloads_os.OS_OPTION_IMG_WIDTH}%" height="13" alt="{downloads_os.OS_OPTION_IMG_WIDTH}" /><img src="{U_VOTE_RCAP}" height="13" alt="" /></td> | 38 | <td width="1%" nowrap="nowrap"><img src="{U_VOTE_LCAP}" alt="" /><img src="{downloads_os.OS_OPTION_IMG}" width="{downloads_os.OS_OPTION_IMG_WIDTH}%" alt="{downloads_os.OS_OPTION_IMG_WIDTH}" /><img src="{U_VOTE_RCAP}" alt="" /></td> |
40 | </tr> | 39 | </tr> |
41 | </table> | 40 | </table> |
42 | </td> | 41 | </td> |
... | ... | ||
56 | <td class="row1" align="left" width="50%"> | 55 | <td class="row1" align="left" width="50%"> |
57 | <table cellspacing="0" cellpadding="0" border="0" align="left"> | 56 | <table cellspacing="0" cellpadding="0" border="0" align="left"> |
58 | <tr> | 57 | <tr> |
59 | <td width="1%" nowrap="nowrap"><img src="{U_VOTE_LCAP}" height="13" /><img src="{downloads_b.B_OPTION_IMG}" width="{downloads_b.B_OPTION_IMG_WIDTH}%" height="13" alt="{downloads_b.B_OPTION_RESULT}" /><img src="{U_VOTE_RCAP}" height="13" alt="" /></td> | 58 | <td width="1%" nowrap="nowrap"><img src="{U_VOTE_LCAP}" alt="" /><img src="{downloads_b.B_OPTION_IMG}" width="{downloads_b.B_OPTION_IMG_WIDTH}%" alt="{downloads_b.B_OPTION_RESULT}" /><img src="{U_VOTE_RCAP}" alt="" /></td> |
60 | </tr> | 59 | </tr> |
61 | </table> | 60 | </table> |
62 | </td> | 61 | </td> |
... | ... | ||
74 | <td class="row1" width="50%"> | 73 | <td class="row1" width="50%"> |
75 | <table cellspacing="0" cellpadding="0" border="0" align="left"> | 74 | <table cellspacing="0" cellpadding="0" border="0" align="left"> |
76 | <tr> | 75 | <tr> |
77 | <td width="1%" nowrap="nowrap"><img src="{U_VOTE_LCAP}" height="13" /><img src="{downloads_b.B_OPTION_IMG}" width="{downloads_b.B_OPTION_IMG_WIDTH}%" height="13" alt="{downloads_b.B_OPTION_RESULT}" /><img src="{U_VOTE_RCAP}" height="13" alt="" /></td> | 76 | <td width="1%" nowrap="nowrap"><img src="{U_VOTE_LCAP}" alt="" /><img src="{downloads_b.B_OPTION_IMG}" width="{downloads_b.B_OPTION_IMG_WIDTH}%" alt="{downloads_b.B_OPTION_RESULT}" /><img src="{U_VOTE_RCAP}" alt="" /></td> |
78 | </tr> | 77 | </tr> |
79 | </table> | 78 | </table> |
80 | </td> | 79 | </td> |
Download diff