root/tesis.tps
| 10 | 11 | ||
|---|---|---|---|
4 | 4 | ||
5 | [SessionInfo] | 5 | [SessionInfo] |
6 | ActiveTab=0 | 6 | ActiveTab=0 |
7 | FrameCount=8 | 7 | FrameCount=6 |
8 | ActiveFrame=7 | 8 | ActiveFrame=4 |
9 | 9 | ||
10 | [Frame0] | 10 | [Frame0] |
11 | Columns=1 | 11 | Columns=1 |
... | ... | ||
16 | MinPos.y=-1 | 16 | MinPos.y=-1 |
17 | MaxPos.x=-4 | 17 | MaxPos.x=-4 |
18 | MaxPos.y=-30 | 18 | MaxPos.y=-30 |
19 | NormalPos.left=88 | 19 | NormalPos.left=44 |
20 | NormalPos.top=116 | 20 | NormalPos.top=58 |
21 | NormalPos.right=1026 | 21 | NormalPos.right=960 |
22 | NormalPos.bottom=550 | 22 | NormalPos.bottom=490 |
23 | Class=CLatexEdit | 23 | Class=CLatexEdit |
24 | Document=TecnicaDLS.tex | 24 | Document=tesis.tex |
25 | 25 | ||
26 | [Frame0_Row0] | 26 | [Frame0_Row0] |
27 | cyCur=379 | 27 | cyCur=377 |
28 | cyMin=10 | 28 | cyMin=10 |
29 | 29 | ||
30 | [Frame0_Col0] | 30 | [Frame0_Col0] |
31 | cxCur=909 | 31 | cxCur=887 |
32 | cxMin=10 | 32 | cxMin=10 |
33 | 33 | ||
34 | [Frame0_View0,0] | 34 | [Frame0_View0,0] |
35 | Cursor.row=7 | 35 | Cursor.row=36 |
36 | Cursor.column=167 | 36 | Cursor.column=0 |
37 | TopSubLine=0 | 37 | TopSubLine=18 |
38 | 38 | ||
39 | [Frame1] | 39 | [Frame1] |
40 | Columns=1 | 40 | Columns=1 |
... | ... | ||
45 | MinPos.y=-1 | 45 | MinPos.y=-1 |
46 | MaxPos.x=-4 | 46 | MaxPos.x=-4 |
47 | MaxPos.y=-30 | 47 | MaxPos.y=-30 |
48 | NormalPos.left=88 | 48 | NormalPos.left=66 |
49 | NormalPos.top=116 | 49 | NormalPos.top=87 |
50 | NormalPos.right=1008 | 50 | NormalPos.right=986 |
51 | NormalPos.bottom=525 | 51 | NormalPos.bottom=523 |
52 | Class=CLatexEdit | 52 | Class=CLatexEdit |
53 | Document=DesarrolloExperimental.tex | 53 | Document=Resumen.tex |
54 | 54 | ||
55 | [Frame1_Row0] | 55 | [Frame1_Row0] |
56 | cyCur=354 | 56 | cyCur=381 |
57 | cyMin=10 | 57 | cyMin=10 |
58 | 58 | ||
59 | [Frame1_Col0] | 59 | [Frame1_Col0] |
... | ... | ||
61 | cxMin=10 | 61 | cxMin=10 |
62 | 62 | ||
63 | [Frame1_View0,0] | 63 | [Frame1_View0,0] |
64 | Cursor.row=2 | 64 | Cursor.row=0 |
65 | Cursor.column=309 | 65 | Cursor.column=0 |
66 | TopSubLine=0 | 66 | TopSubLine=0 |
67 | 67 | ||
68 | [Frame2] | 68 | [Frame2] |
... | ... | ||
74 | MinPos.y=-1 | 74 | MinPos.y=-1 |
75 | MaxPos.x=-4 | 75 | MaxPos.x=-4 |
76 | MaxPos.y=-30 | 76 | MaxPos.y=-30 |
77 | NormalPos.left=110 | 77 | NormalPos.left=88 |
78 | NormalPos.top=145 | 78 | NormalPos.top=116 |
79 | NormalPos.right=1030 | 79 | NormalPos.right=1008 |
80 | NormalPos.bottom=554 | 80 | NormalPos.bottom=552 |
81 | Class=CLatexEdit | 81 | Class=CLatexEdit |
82 | Document=MontajeExperimental.tex | 82 | Document=Abstract.tex |
83 | 83 | ||
84 | [Frame2_Row0] | 84 | [Frame2_Row0] |
85 | cyCur=354 | 85 | cyCur=381 |
86 | cyMin=10 | 86 | cyMin=10 |
87 | 87 | ||
88 | [Frame2_Col0] | 88 | [Frame2_Col0] |
... | ... | ||
90 | cxMin=10 | 90 | cxMin=10 |
91 | 91 | ||
92 | [Frame2_View0,0] | 92 | [Frame2_View0,0] |
93 | Cursor.row=0 | 93 | Cursor.row=13 |
94 | Cursor.column=0 | 94 | Cursor.column=0 |
95 | TopSubLine=0 | 95 | TopSubLine=0 |
96 | 96 | ||
... | ... | ||
103 | MinPos.y=-1 | 103 | MinPos.y=-1 |
104 | MaxPos.x=-4 | 104 | MaxPos.x=-4 |
105 | MaxPos.y=-30 | 105 | MaxPos.y=-30 |
106 | NormalPos.left=66 | 106 | NormalPos.left=110 |
107 | NormalPos.top=87 | 107 | NormalPos.top=145 |
108 | NormalPos.right=1008 | 108 | NormalPos.right=1030 |
109 | NormalPos.bottom=444 | 109 | NormalPos.bottom=581 |
110 | Class=CLatexEdit | 110 | Class=CLatexEdit |
111 | Document=PreparacionMuestras.tex | 111 | Document=Objetivos.tex |
112 | 112 | ||
113 | [Frame3_Row0] | 113 | [Frame3_Row0] |
114 | cyCur=302 | 114 | cyCur=381 |
115 | cyMin=10 | 115 | cyMin=10 |
116 | 116 | ||
117 | [Frame3_Col0] | 117 | [Frame3_Col0] |
118 | cxCur=913 | 118 | cxCur=891 |
119 | cxMin=10 | 119 | cxMin=10 |
120 | 120 | ||
121 | [Frame3_View0,0] | 121 | [Frame3_View0,0] |
122 | Cursor.row=30 | 122 | Cursor.row=9 |
123 | Cursor.column=0 | 123 | Cursor.column=147 |
124 | TopSubLine=16 | 124 | TopSubLine=0 |
125 | 125 | ||
126 | [Frame4] | 126 | [Frame4] |
127 | Columns=1 | 127 | Columns=1 |
128 | Rows=1 | 128 | Rows=1 |
129 | Flags=0 | 129 | Flags=2 |
130 | ShowCmd=1 | 130 | ShowCmd=3 |
131 | MinPos.x=-1 | 131 | MinPos.x=-1 |
132 | MinPos.y=-1 | 132 | MinPos.y=-1 |
133 | MaxPos.x=-4 | 133 | MaxPos.x=-4 |
... | ... | ||
137 | NormalPos.right=1052 | 137 | NormalPos.right=1052 |
138 | NormalPos.bottom=610 | 138 | NormalPos.bottom=610 |
139 | Class=CLatexEdit | 139 | Class=CLatexEdit |
140 | Document=tesis.tex | 140 | Document=ConceptosTeoricos.tex |
141 | 141 | ||
142 | [Frame4_Row0] | 142 | [Frame4_Row0] |
143 | cyCur=381 | 143 | cyCur=618 |
144 | cyMin=10 | 144 | cyMin=10 |
145 | 145 | ||
146 | [Frame4_Col0] | 146 | [Frame4_Col0] |
147 | cxCur=891 | 147 | cxCur=1053 |
148 | cxMin=10 | 148 | cxMin=10 |
149 | 149 | ||
150 | [Frame4_View0,0] | 150 | [Frame4_View0,0] |
151 | Cursor.row=46 | 151 | Cursor.row=12 |
152 | Cursor.column=41 | 152 | Cursor.column=148 |
153 | TopSubLine=25 | 153 | TopSubLine=0 |
154 | 154 | ||
155 | [Frame5] | 155 | [Frame5] |
156 | Columns=1 | 156 | Columns=1 |
... | ... | ||
166 | NormalPos.right=1074 | 166 | NormalPos.right=1074 |
167 | NormalPos.bottom=639 | 167 | NormalPos.bottom=639 |
168 | Class=CLatexEdit | 168 | Class=CLatexEdit |
169 | Document=ProtocoloMedicion.tex | 169 | Document=Apendice.tex |
170 | 170 | ||
171 | [Frame5_Row0] | 171 | [Frame5_Row0] |
172 | cyCur=381 | 172 | cyCur=381 |
... | ... | ||
177 | cxMin=10 | 177 | cxMin=10 |
178 | 178 | ||
179 | [Frame5_View0,0] | 179 | [Frame5_View0,0] |
180 | Cursor.row=7 | 180 | Cursor.row=107 |
181 | Cursor.column=120 | 181 | Cursor.column=0 |
182 | TopSubLine=0 | 182 | TopSubLine=102 |
183 | 183 | ||
184 | [Frame6] | ||
185 | Columns=1 | ||
186 | Rows=1 | ||
187 | Flags=0 | ||
188 | ShowCmd=1 | ||
189 | MinPos.x=-1 | ||
190 | MinPos.y=-1 | ||
191 | MaxPos.x=-4 | ||
192 | MaxPos.y=-30 | ||
193 | NormalPos.left=0 | ||
194 | NormalPos.top=0 | ||
195 | NormalPos.right=920 | ||
196 | NormalPos.bottom=436 | ||
197 | Class=CLatexEdit | ||
198 | Document=ProcesadoAnalisisDatos.tex | ||
199 | |||
200 | [Frame6_Row0] | ||
201 | cyCur=381 | ||
202 | cyMin=10 | ||
203 | |||
204 | [Frame6_Col0] | ||
205 | cxCur=891 | ||
206 | cxMin=10 | ||
207 | |||
208 | [Frame6_View0,0] | ||
209 | Cursor.row=2 | ||
210 | Cursor.column=524 | ||
211 | TopSubLine=0 | ||
212 | |||
213 | [Frame7] | ||
214 | Columns=1 | ||
215 | Rows=1 | ||
216 | Flags=2 | ||
217 | ShowCmd=3 | ||
218 | MinPos.x=-1 | ||
219 | MinPos.y=-1 | ||
220 | MaxPos.x=-4 | ||
221 | MaxPos.y=-30 | ||
222 | NormalPos.left=22 | ||
223 | NormalPos.top=29 | ||
224 | NormalPos.right=942 | ||
225 | NormalPos.bottom=465 | ||
226 | Class=CLatexEdit | ||
227 | Document=Autocorrelacion.tex | ||
228 | |||
229 | [Frame7_Row0] | ||
230 | cyCur=618 | ||
231 | cyMin=10 | ||
232 | |||
233 | [Frame7_Col0] | ||
234 | cxCur=1053 | ||
235 | cxMin=10 | ||
236 | |||
237 | [Frame7_View0,0] | ||
238 | Cursor.row=8 | ||
239 | Cursor.column=882 | ||
240 | TopSubLine=0 | ||
241 |
Download diff