root/trunk/AE-go_GameServer/data/static_data/quest_script_data/altgard.xml
| 927 | 1014 | ||
|---|---|---|---|
324 | 324 | ||
325 | <!-- Turbulent Splash Spirits --> | 325 | <!-- Turbulent Splash Spirits --> |
326 | <monster_hunt start_npc_id="203650" id="2256"> | 326 | <monster_hunt start_npc_id="203650" id="2256"> |
327 | <monster_infos var_id="0" npc_id="210577" max_kill="5"/> | 327 | <monster_infos var_id="0" npc_id="210522" max_kill="5"/> |
328 | </monster_hunt> | 328 | </monster_hunt> |
329 | 329 | ||
330 | <!-- [Coin] Mutated Spirits --> | 330 | <!-- [Coin] Mutated Spirits --> |
... | ... | ||
355 | </monster_hunt> | 355 | </monster_hunt> |
356 | 356 | ||
357 | <!-- Neifenmer's Reasoning --> | 357 | <!-- Neifenmer's Reasoning --> |
358 | <item_collecting start_npc_id="203655" id="2269"/> | 358 | <item_collecting id="2269" start_npc_id="203655" action_item_id="700010"/> |
359 | 359 | ||
360 | <!-- Reconstruction Supplies --> | 360 | <!-- Reconstruction Supplies --> |
361 | <report_to start_npc_id="203649" end_npc_id="203557" id="2260"/> | 361 | <report_to start_npc_id="203649" end_npc_id="203557" id="2260"/> |
Download diff